Currency Rates
 
 
Code Rate Updated
AUD 1.2311   2/3/2012 12:00:00 AM  
BGN 1.9558   2/3/2012 12:00:00 AM  
BRL 2.2706   2/3/2012 12:00:00 AM  
CAD 1.3189   2/3/2012 12:00:00 AM  
CHF 1.2050   2/3/2012 12:00:00 AM  
CNY 8.3042   2/3/2012 12:00:00 AM  
CZK 25.0640   2/3/2012 12:00:00 AM  
DKK 7.4333   2/3/2012 12:00:00 AM  
EUR 1.0000   2/3/2012 12:00:00 AM  
GBP 0.8322   2/3/2012 12:00:00 AM  
HKD 10.2068   2/3/2012 12:00:00 AM  
HRK 7.5843   2/3/2012 12:00:00 AM  
HUF 291.8000   2/3/2012 12:00:00 AM  
IDR 11805.6600   2/3/2012 12:00:00 AM  
ILS 4.8781   2/3/2012 12:00:00 AM  
INR 64.2270   2/3/2012 12:00:00 AM  
JPY 100.3000   2/3/2012 12:00:00 AM  
KRW 1470.7800   2/3/2012 12:00:00 AM  
LTL 3.4528   2/3/2012 12:00:00 AM  
LVL 0.6999   2/3/2012 12:00:00 AM  
MXN 16.8909   2/3/2012 12:00:00 AM  
MYR 3.9616   2/3/2012 12:00:00 AM  
NOK 7.6440   2/3/2012 12:00:00 AM  
NZD 1.5829   2/3/2012 12:00:00 AM  
PHP 55.9860   2/3/2012 12:00:00 AM  
PLN 4.1932   2/3/2012 12:00:00 AM  
RON 4.3485   2/3/2012 12:00:00 AM  
RUB 39.8093   2/3/2012 12:00:00 AM  
SEK 8.8480   2/3/2012 12:00:00 AM  
SGD 1.6401   2/3/2012 12:00:00 AM  
THB 40.6380   2/3/2012 12:00:00 AM  
TRY 2.3112   2/3/2012 12:00:00 AM  
USD 1.3160   2/3/2012 12:00:00 AM  
ZAR 10.0272   2/3/2012 12:00:00 AM  
This Web Site Uses CAD